Visit Costa Rica
*
General Info

*

Hotels

*

Luxury Rental Accomodations
*
Tours

*

Packages
*
Attractions
*
Fishing
*
Rent a Car
*
In Country
Transportation
*
International
Airfares
 
Recommended
Hotels
*
Arenal Paraiso
*
Casitas Eclipse
*
Hampton Inn and
Suites.
*
Tabacon Resort
*
Hotel Tamarindo
Diria
*
Best Western Irazu
*
Hotel Cala Luna

*

Si Como No

*

Flamingo Beach
Resort

*

Flamingo Marina
Resort
*
Tortuga Lodge
*
El Establo
*
Trapp Family Lodge
*
Club de Mar
*
Montaña de Fuego
Recommended Tours
*
Coffee Britt tour

*

Four in One

*

Arenal Volcano tour
and Tabacon hot
springs.

*

Pacuare White water
rafting
*
The Canopy Tour
*
Monteverde one day
*
Tortuga island cruise
 
 

 

 
Home - Contact us - About us - Testimonials
interbus
From
To
Departure
Arrival
Rate
Coco Beach, Ocotal Rincón de la Vieja 07:30 09:30 $38.00
Coco Beach, Ocotal San José 14:30 19:30 $25.00
Coco Beach, Ocotal San José 07:30 13:00 $25.00
Coco Beach, Ocotal Monteverde 7:30 12:30 $38.00
Coco Beach, Ocotal Manuel Antonio 7:30 13:00 $30.00
Coco Beach, Ocotal Jacó 7:30 12:00 $30.00
Coco Beach, Ocotal Puntarenas 7:30 10:30 $30.00
Coco Beach, Ocotal La Fortuna 7:30 12:30 $25.00
Jaco San José 15:45 18:00 $17.00
Jaco San José 10:15 12:30 $17.00
Jaco La Fortuna 10:15 13:30 $25.00
Jaco Manuel Antonio 12:00 13:00 $17.00
Jaco Monteverde 10:15 13:30 $38.00
Jaco Nosara 10:15 13:30 $38.00
Jaco Samara 10:15 13:00 $30.00
Jaco Tambor & Montezuma 10:15 14:30 $38.00
La Fortuna San José 13:30 17:00 $25.00
La Fortuna San José 08:30 12:30 $25.00
La Fortuna Samara 08:30 13:30 $30.00
La Fortuna Jaco 08:30 12:00 $25.00
La Fortuna Tambor & Montezuma 08:30 14:30 $38.00
La Fortuna Nosara 08:30 13:30 $38.00
La Fortuna Manuel Antonio 08:00 13:00 $25.00
La Fortuna Puerto Viejo, Limón & Cahuita 09:00 14:30 $38.00
La Fortuna Tamarindo, Conchal & Flamingo 08:30 14:00 $25.00
La Fortuna Monteverde 08:30 12:30 $38.00
La Fortuna Papagayo Gulf 08:30 13:00 $25.00
La Fortuna Coco Beach, Ocotal 08:30 13:00 $25.00
La Fortuna Rincón de la Vieja 08:30 12:50 $38.00
La Fortuna Sarapiqui 09:00 10:30 $25.00
La Fortuna Siquirres 09:00 10:30 $30.00
La Fortuna Puntarenas 08:00 10:30 $30.00
Manuel Antonio San José 14:30 18:00 $25.00
Manuel Antonio San José 08:30 12:30 $25.00
Manuel Antonio Montezuma & Tambor 08:30 14:30 $38.00
Manuel Antonio Jaco 08:30 10:15 $17.00
Manuel Antonio Jaco 14:00 15:45 $17.00
Manuel Antonio La Fortuna 08:30 13:00 $25.00
Manuel Antonio Monteverde 08:30 14:30 $38.00
Manuel Antonio Tamarindo,Conchal,Flamingo 08:30 15:30 $30.00
Manuel Antonio Rincon de la Vieja 08:30 14:15 $38.00
Manuel Antonio Samara 08:30 13:30 $30.00
Manuel Antonio Nosara 08:30 13:30 $38.00
Manuel Antonio Sierpe 08:30 11:00 $30.00
Manuel Antonio Puntarenas 08:30 12:00 $25.00
Monteverde Manuel Antonio 08:30 13:00 $38.00
Monteverde San José 08:30 13:00 $30.00
Monteverde San José 14:30 18:30 $30.00
Monteverde La Fortuna 08:30 12:30 $38.00
Monteverde Tamarindo,Conchal,Flamingo 08:30 14:00 $38.00
Monteverde Papagayo Gulf 08:30 13:00 $38.00
Monteverde Coco Beach, Ocotal 08:30 13:00 $38.00
Monteverde Rincon De La Vieja 08:30 12:50 $38.00
Monteverde Montezuma 08:30 14:30 $38.00
Monteverde Tambor 08:30 14:30 $38.00
Monteverde Nosara 08:30 13:30 $38.00
Monteverde Samara 08:30 13:30 $38.00
Monteverde Puntarenas 08:30 11:00 $38.00
Montezuma & Tambor San José 08:30 14:00 $38.00
Nosara San José 08:30 14:00 $38.00
Nosara La Fortuna 08:30 14:00 $38.00
Nosara Manuel Antonio 08:30 14:00 $38.00
Nosara Monteverde 08:30 13:00 $38.00
Papagayo Gulf Rincón de la Vieja 07:30 9:30 $38.00
Papagayo Gulf San José 14:30 19:30 $25.00
Papagayo Gulf San José 07:30 12:30 $25.00
Papagayo Gulf Monteverde 07:30 12:30 $38.00
Papagayo Gulf La Fortuna 07:30 12:30 $25.00
Papagayo Gulf Manuel Antonio 07:30 13:00 $30.00
Papagayo Gulf Jaco 07:30 12:00 $30.00
Playa Manzanillo Rincón de la Vieja 07:30 9:30 $38.00
Playa Manzanillo San José 14:30 19:00 $25.00
Playa Manzanillo San José 07:30 12:30 $25.00
Playa Manzanillo Monteverde 07:30 12:30 $38.00
Playa Manzanillo La Fortuna 07:30 12:30 $25.00
Playa Manzanillo Manuel Antonio 07:30 13:00 $30.00
Playa Manzanillo Jaco 07:30 12:00 $30.00
Guanacaste Beaches Puntarenas 07:30 11:00 $30.00
Puerto Viejo de Limón San José 10:00 14:30 $25.00
Puerto Viejo de Limón La Fortuna 10:00 16:00 $38.00
Puerto Viejo de Limón Sarapiqui 10:00 16:00 $38.00
Puntarenas San José 12:30 14:30 $17.00
Puntarenas La Fortuna 10:30 12:00 $30.00
Puntarenas Manuel Antonio 10:30 13:00 $25.00
Puntarenas Guanacaste 11:40 14:00 $30.00
Puntarenas Monteverde 11:40 12:00 $38.00
Rincón de la Vieja Tamarindo, Flamingo, Conchal 11:00 14:00 $38.00
Rincón de la Vieja Coco Beach, Ocotal 11:00 13:00 $38.00
Rincón de la Vieja Papagayo Gulf 11:00 13:00 $38.00
Rincón de la Vieja Playa Manzanillo 11:00 13:00 $38.00
Rincón de la Vieja San José 14:30 19:00 $38.00
Rincón de la Vieja Monteverde 07:30 12:30 $38.00
Rincón de la Vieja La Fortuna 07:30 12:30 $38.00
Rincón de la Vieja Manuel Antonio 07:30 13:00 $38.00
San José Jaco 09:00 13:00 $17.00
San José Jaco 13:30 17:30 $17.00
San José Samara 08:30 13:30 $30.00
San José Nosara 08:30 13:30 $38.00
San José Rincón de la Vieja 07:30 13:00 $38.00
San Jose Coco Beach, Ocotal 07:30 13:00 $25.00
San José Coco Beach, Ocotal 14:00 19:30 $25.00
San José Playa Manzanillo 07:30 13:00 $25.00
San José Playa Manzanillo 14:00 19:30 $25.00
San José La Fortuna 08:00 12:30 $25.00
San José Tambor 09:00 14:30 $38.00
San José Montezuma 09:00 14:30 $38.00
San José La Fortuna 13:30 17:30 $25.00
San José Puntarenas 09:00 11:30 $17.00
San José Manuel Antonio 09:00 13:00 $25.00
San José Manuel Antonio 13:30 17:30 $25.00
San José Puerto Viejo de Limón 10:00 14:30 $25.00
San José Tamarindo,Conchal,Flamingo 07:30 14:00 $25.00
San José Tamarindo,Conchal,Flamingo 14:00 20:30 $25.00
San José Papagayo Gulf 07:30 13:00 $25.00
San José Papagayo Gulf 14:00 19:30 $25.00
San José Monteverde 09.00 13:30 $30.00
San José Monteverde 14:00 18:00 $30.00
Samara San José 09:30 14:00 $30.00
Samara La Fortuna 09:30 14:00 $30.00
Samara Manuel Antonio 09:30 14:00 $30.00
Samara Monteverde 09:30 13:00 $38.00
Samara Tamarindo 14:30 17:00 $25.00
Sierpe Manuel Antonio 11:00 14:00 $30.00
Siquirres La Fortuna 12:30 16:30 $30.00
Siquirres Sarapiqui 12:30 15:30 $30.00
Siquirre
Puerto Viejo, Limon 12:30 15:30 $25.00
Tamarindo,Conchal, Flamingo La Fortuna 07:00 12:30 $25.00
Tamarindo,Conchal, Flamingo Monteverde 07:00 12:30 $38.00
Tamarindo,Conchal, Flamingo Manuel Antonio 07:00 13:00 $30.00
Tamarindo,Conchal,Flamingo San José 14:00 19:30 $25.00
Tamarindo,Conchal,Flamingo San José 07:00 12:30 $25.00
Tamarindo,Conchal,Flamingo Samara 17:00 19:30 $25.00
Tamarindo,Flamingo,Conchal Rincón de la Vieja 07:00 10:00 $38.00
Tambor & Montezuma San José 08:30 14:00 $38.00
 
 
>> Air local transportation
>> Sansa air line
>> Nature Air
>> West Caribbean Airlines
>> Ground transportation
>> Grayline
>> Interbus

 

© L.A travel services 2004